Filtros

£
-
£

Internal SSD Drives

138 productos

Mostrando 121 - 138 de 138 productos

Mostrando 121 - 138 de 138 productos
Ver
Corsair 1TB MP600 GS M.2 NVMe SSD, M.2 2280, PCIe4, 3D TLC NAND, R/W 4800/3900 MB/s, 800K/580K IOPS - X-Case
ADATA 512GB Legend 700 M.2 NVMe SSD, M.2 2280, PCIe, 3D NAND, R/W 2000/1600 MB/s, 160K/260K IOPS, Heatsink - X-Case
ADATA 480GB Ultimate SU650 M.2 SATA SSD, M.2 2280, SATA3, 3D NAND, R/W 550/510 MB/s, 80K/60K IOPS - X-Case
ADATA 1TB Ultimate SU800 SSD, 2.5", SATA3, 7mm (2.5mm Spacer), 3D NAND, R/W 560/520 MB/s - X-Case
ADATA 480GB Ultimate SU630 SSD, 2.5", SATA3, 7mm , 3D QLC NAND, R/W 520/450 MB/s, 65K IOPS - X-Case
ADATA 960GB Ultimate SU630 SSD, 2.5", SATA3, 7mm , QLC 3D NAND, R/W 520/450 MB/s, 65K IOPS - X-Case
ADATA 512GB Ultimate SU800 SSD, 2.5", SATA3, 7mm (2.5mm Spacer), 3D NAND, R/W 560/520 MB/s - X-Case
ADATA 240GB Ultimate SU630 SSD, 2.5", SATA3, 7mm , 3D QLC NAND, R/W 520/450 MB/s, 65K IOPS - X-Case
ADATA 256GB Ultimate SU800 SSD, 2.5", SATA3, 7mm (2.5mm Spacer),  3D NAND, R/W 560/520 MB/s - X-Case
ADATA 512GB XPG SX6000 PRO M.2 NVMe SSD, M.2 2280, PCIe, 3D NAND, R/W 2100/1500 MB/s, 250K/240K IOPS - X-Case
ADATA 1TB XPG SX6000 PRO M.2 NVMe SSD, M.2 2280, PCIe, 3D NAND, R/W 2100/1500 MB/s, 250K/240K IOPS - X-Case
ADATA 256GB XPG SX6000 PRO M.2 NVMe SSD, M.2 2280, PCIe, 3D NAND, R/W 2100/1200 MB/s, 190K/180K IOPS - X-Case

Recently viewed